<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthsharing &#187; Multimedia</title>
	<atom:link href="http://www.earthsharing.org.au/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthsharing.org.au</link>
	<description>Opportunity and Equity</description>
	<lastBuildDate>Wed, 18 Aug 2010 02:36:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hudson on China&#8217;s Export Irrelevance</title>
		<link>http://www.earthsharing.org.au/2010/06/28/hudson-on-chinas-export-irrelevance/</link>
		<comments>http://www.earthsharing.org.au/2010/06/28/hudson-on-chinas-export-irrelevance/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:44:33 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Michael Hudson]]></category>
		<category><![CDATA[renegade economists]]></category>

		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=2534</guid>
		<description><![CDATA[photo credit: JosephLeonardo Renegade Economists podcast Professor Michael Hudson discusses the G20 plans (austerity for prosperity), natural monopolies as wealth extracting machines and China&#8217;s possible isolationist future in light of its increasingly useless trade surplus. Listen here Music by Lucky Dragon]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/11214732@N05/4381028284/" title="Freighter" target="_blank"><img src="http://farm5.static.flickr.com/4009/4381028284_95d6b5bed4_m.jpg" alt="Freighter" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by-sa/2.0/" title="Attribution-ShareAlike License" target="_blank"><img src="http://www.earthsharing.org.au/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/11214732@N05/4381028284/" title="JosephLeonardo" target="_blank">JosephLeonardo</a></small></p>
<h3>Renegade Economists podcast</h3>
<p>Professor Michael Hudson discusses the G20 plans (austerity for prosperity), natural monopolies as wealth extracting machines and China&#8217;s possible isolationist future in light of its increasingly useless trade surplus.</p>
<p><a href="http://www.earthsharing.org.au/wp-content/uploads/RE/RE23.06.10.mp3">Listen here </a></p>
<p>Music by<a href="http://dublab.com/mp3-blog/lucky-dragons-open-wide-proton-drive-theme-song/"> Lucky Dragon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthsharing.org.au/2010/06/28/hudson-on-chinas-export-irrelevance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.earthsharing.org.au/wp-content/uploads/RE/RE23.06.10.mp3" length="15136659" type="audio/mpeg" />
		</item>
		<item>
		<title>What Can&#8217;t Be Hidden from Revenue</title>
		<link>http://www.earthsharing.org.au/2010/06/21/what-cant-be-hidden-from-revenue/</link>
		<comments>http://www.earthsharing.org.au/2010/06/21/what-cant-be-hidden-from-revenue/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 06:05:36 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[land tax]]></category>

		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=2505</guid>
		<description><![CDATA[Phillipe Legrain First published in The Times as Tax land: it can’t be hidden from the Revenue Filling the gaping hole in the Government’s finances is, in George Osborne’s words, the “great national challenge of our generation”. Unwise spending cuts and tax rises could sap economic growth; unfair ones provoke political unrest; inaction a market [...]]]></description>
			<content:encoded><![CDATA[<h3>Phillipe Legrain</h3>
<p>First published in The Times as <strong>Tax land: it can’t be hidden from the Revenue<br />
</strong><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EPbJYJYCge0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/EPbJYJYCge0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>Filling the gaping hole in the Government’s finances is, in George Osborne’s words, the “great national challenge of our generation”. Unwise spending cuts and tax rises could sap economic growth; unfair ones provoke political unrest; inaction a market panic.</p>
<p>Faced with a national crisis, who better to turn to for advice than Winston Churchill? A century ago, the great man — who, like the present coalition, was both Liberal and Conservative — advocated introducing a land tax as part of a bold package of fiscal reforms. In his emergency Budget on June 22, the Chancellor should set up a commission to consider how best to implement that recommendation.</p>
<p>Taxing land values would be a fair way to help to plug the budget gap while stabilising — and even boosting — the economy. Land is routinely valued each year as property changes hands. With all the land in Britain worth perhaps £5 trillion, a 0.5 per cent levy could raise £25 billion a year — as much as a five-point rise in income tax.</p>
<p>Neither tenants nor leaseholders would pay a penny; only freeholders and landlords would, with the owner of a large estate paying a higher rate than someone who owns a small suburban semi. The proceeds could be used to cut the deficit and national insurance, creating jobs, boosting take-home pay and stimulating growth. Over time, the aim would be to shift the tax burden off hard-working families and on to idle landlords — as in Hong Kong, where revenues from land taxes keep income tax low, there is no VAT or capital gains tax, and enterprise flourishes.</p>
<p><a href="http://www.philippelegrain.com/tax-land-it-cant-be-hidden-from-the-revenue/">Read more on Phillipe&#8217;s website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthsharing.org.au/2010/06/21/what-cant-be-hidden-from-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melanesian Land Issues interview</title>
		<link>http://www.earthsharing.org.au/2010/04/07/melanesian-land-issues-interview/</link>
		<comments>http://www.earthsharing.org.au/2010/04/07/melanesian-land-issues-interview/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:29:26 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[renegade economists]]></category>
		<category><![CDATA[vanuatu]]></category>

		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=2288</guid>
		<description><![CDATA[photo credit: M0les Renegade Economists podcast Joel Simo from the Melanesian Land Defence Group visited Australia recently via an Aid Watch. Listen to his interview on the Renegades here&#8230; In discussion with Green Left Weekly Joel says: Customary land title represents the majority of land tenure in Fiji and Vanuatu and provides locals with food [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/50523523@N00/4400651302/" title="Vanuatu waterfall 3" target="_blank"><img src="http://farm5.static.flickr.com/4033/4400651302_bbb8276a7b_m.jpg" alt="Vanuatu waterfall 3" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://www.earthsharing.org.au/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/50523523@N00/4400651302/" title="M0les" target="_blank">M0les</a></small></p>
<h3>Renegade Economists podcast </h3>
<p>Joel Simo from the Melanesian Land Defence Group visited Australia recently via an <a href="http://www.aidwatch.org.au/events/our-land-our-future-melanesian-land-speaking-tour">Aid Watch</a>.</p>
<p>Listen to his interview on <a href="http://www.earthsharing.org.au/wp-content/uploads/RE/RE24.03.10.mp3">the Renegades here&#8230;</a></p>
<p>In discussion with <a href="http://www.greenleft.org.au/2010/832/42772">Green Left Weekly</a> Joel says:</p>
<blockquote><p>Customary land title represents the majority of land tenure in Fiji and Vanuatu and provides locals with food security.</p>
<p>This security provides certainty in times of economic downturn. MILDA argues that during the global financial crisis of 2009, very few people in these communities went without food or housing because of their access to traditional land.</p>
<p>Sukot told GLW: “During the economic crisis, it was very difficult for people in the cash economy. In the traditional economy, everything is very much dependent on land.</p>
<p>“People are able to provide basics for themselves even in economic crisis. The traditional economy is about sharing. This is different to the economy in the US, where the economy is based on selling. </p>
</blockquote>
<h3>Music</h3>
<p>The Shepherd Island dancers were recorded at the 2008 Shepherd Alliance Party&#8217;s National Congress. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthsharing.org.au/2010/04/07/melanesian-land-issues-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.earthsharing.org.au/wp-content/uploads/RE/RE24.03.10.mp3" length="13511579" type="audio/mpeg" />
		</item>
		<item>
		<title>Submission: Digital Dividend For the Commonwealth</title>
		<link>http://www.earthsharing.org.au/2010/03/01/submission-digital-dividend-for-the-commonwealth/</link>
		<comments>http://www.earthsharing.org.au/2010/03/01/submission-digital-dividend-for-the-commonwealth/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:40:33 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=2201</guid>
		<description><![CDATA[photo credit: striatic Our submission to the Digital Dividend green paper for the sale of 4G Electro Magnetic Spectrum licenses. Karl Fitzgerald The electro magnetic spectrum is a scarce resource. Over time it will increase in value, especially with the advent of new technology. As such, the recent release of the iPhone 3GS has delivered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/34427466731@N01/1724067/" title="PORTAL ~ vancouver GRANVILLE ISLAND" target="_blank"><img src="http://farm1.static.flickr.com/2/1724067_6705b694d3_m.jpg" alt="PORTAL ~ vancouver GRANVILLE ISLAND" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://www.earthsharing.org.au/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/34427466731@N01/1724067/" title="striatic" target="_blank">striatic</a></small></p>
<p><em>Our submission to the <a href="http://www.dbcde.gov.au/consultation_and_submissions/digital_dividend">Digital Dividend green paper </a>for the sale of 4G Electro Magnetic Spectrum licenses.</em></p>
<h3>Karl Fitzgerald</h3>
<p>The electro magnetic spectrum is a scarce resource. </p>
<p>Over time it will increase in value, especially with the advent of new technology. </p>
<p>As such, the recent release of the iPhone 3GS has delivered windfall profits for the telco’s with the additional use of video/ web apps. 4G will dramatically speed up the search times and thus useability of the resource and technology.</p>
<p>In order for the public to gain a share of the naturally increasing value of the 4G resource:</p>
<p>A yearly EMS rent is to be paid by all EMS license holders at a fixed percentage, based on it’s ANNUAL value. </p>
<p>Property valuers and media consultants can quite easily determine the yearly value of a telecommunications license. </p>
<p>We propose a 10% annual licensee rental based on the yearly value. </p>
<p>This will keep a lid on speculative interests that may find motivation in flipping such a resource for exorbitant profits.  </p>
<p>By doing so, the Rudd &#8211; Conroy government will help to keep a lid on the price of telecommunications, the very breath of the market system with it’s desire to deliver ‘perfect information’ to consumers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthsharing.org.au/2010/03/01/submission-digital-dividend-for-the-commonwealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gentrification animated in dot format</title>
		<link>http://www.earthsharing.org.au/2009/12/09/gentrification-animated-in-dot-format/</link>
		<comments>http://www.earthsharing.org.au/2009/12/09/gentrification-animated-in-dot-format/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:03:30 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[affordability]]></category>

		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=2099</guid>
		<description><![CDATA[Second placegetters in the I Want to Live Here film comp were Ghafouri Productions. A slick look at how communities are split apart by the speculative mentality dominating economic policy. Can you hold on? Please read on!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WavTSjJkL0U&#038;hl=en_US&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WavTSjJkL0U&#038;hl=en_US&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Second placegetters in the <a href="http://www.iwanttolivehere.org.au/blog/guidelines/">I Want to Live Here film comp</a> were Ghafouri Productions. A slick look at how communities are split apart by the speculative mentality dominating economic policy. Can you hold on? Please read on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthsharing.org.au/2009/12/09/gentrification-animated-in-dot-format/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The War on Creativity</title>
		<link>http://www.earthsharing.org.au/2009/12/03/the-war-on-creativity/</link>
		<comments>http://www.earthsharing.org.au/2009/12/03/the-war-on-creativity/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:47:30 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[affordability]]></category>

		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=2079</guid>
		<description><![CDATA[Ingrid Brooker&#8217;s winning entry for the $3000 I Want to Live Here film comp. Well done Ingrid for a unique portrayal of these vital issues. Check the photostream of the night&#8217;s festivities]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WLLpdVz09R4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WLLpdVz09R4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a href="http://www.agastopia.com/">Ingrid Brooker&#8217;s</a> winning entry for the $3000 <a href="http://iwanttolivehere.org.au/">I Want to Live Here film comp</a>. </p>
<p>Well done Ingrid for a unique portrayal of these vital issues. </p>
<p>Check the <a href="http://www.flickr.com/photos/earthsharing_australia/sets/72157622924185356/show/">photostream</a> of the night&#8217;s festivities</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthsharing.org.au/2009/12/03/the-war-on-creativity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copenhagen &amp; Lord Mockton</title>
		<link>http://www.earthsharing.org.au/2009/11/24/copenhagen-lord-mockton/</link>
		<comments>http://www.earthsharing.org.au/2009/11/24/copenhagen-lord-mockton/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:49:33 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[True Cost Economics]]></category>

		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=2047</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/KBzR0-j0O0o&#038;hl=en_US&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KBzR0-j0O0o&#038;hl=en_US&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthsharing.org.au/2009/11/24/copenhagen-lord-mockton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Torment System</title>
		<link>http://www.earthsharing.org.au/2009/10/30/carbon-torment-system/</link>
		<comments>http://www.earthsharing.org.au/2009/10/30/carbon-torment-system/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:55:21 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[True Cost Economics]]></category>

		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=2017</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/z7RU6_WCF94&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/z7RU6_WCF94&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="326"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthsharing.org.au/2009/10/30/carbon-torment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye Bye First Home Owners Grant</title>
		<link>http://www.earthsharing.org.au/2009/09/30/bye-bye-first-home-owners-grant/</link>
		<comments>http://www.earthsharing.org.au/2009/09/30/bye-bye-first-home-owners-grant/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:01:44 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[FHOG]]></category>

		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=1906</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1PLr2pKkzEs&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/1PLr2pKkzEs&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthsharing.org.au/2009/09/30/bye-bye-first-home-owners-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Rights &amp; Poverty</title>
		<link>http://www.earthsharing.org.au/2009/09/28/earth-rights-poverty/</link>
		<comments>http://www.earthsharing.org.au/2009/09/28/earth-rights-poverty/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:42:35 +0000</pubDate>
		<dc:creator>Karl Fitzgerald</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Fred Harrison]]></category>

		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=1899</guid>
		<description><![CDATA[The second part to the Silver Bullet.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/KI3ZGxXMiPw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KI3ZGxXMiPw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="480" height="295" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The second part to <a href="http://www.earthsharing.org.au/2009/09/15/the-human-right-to-the-earth/">the Silver Bullet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthsharing.org.au/2009/09/28/earth-rights-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
