<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monash rates proposal flops in Tasmania, rankles in WA</title>
	<atom:link href="http://www.earthsharing.org.au/2009/08/20/monash-rates-proposal-flops-in-tasmania-rankles-in-wa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthsharing.org.au/2009/08/20/monash-rates-proposal-flops-in-tasmania-rankles-in-wa/</link>
	<description>Opportunity and Equity</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:55:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jen</title>
		<link>http://www.earthsharing.org.au/2009/08/20/monash-rates-proposal-flops-in-tasmania-rankles-in-wa/comment-page-1/#comment-2663</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Fri, 07 Jan 2011 02:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=1732#comment-2663</guid>
		<description>Martin Gilmour is an ardent fan of a flat residential rate and has been pushing this idealogy for a long time. A lot of what he has written is not factual. Tasmania is currently having a review of local government rating by Access Economics; although they have recommended changing from a system based on AAV to land or capital value for simplicity, easily understood by ratepayers, cheaper to value etc; they have also recommended &#039;legislating&#039; against a flat rate.</description>
		<content:encoded><![CDATA[<p>Martin Gilmour is an ardent fan of a flat residential rate and has been pushing this idealogy for a long time. A lot of what he has written is not factual. Tasmania is currently having a review of local government rating by Access Economics; although they have recommended changing from a system based on AAV to land or capital value for simplicity, easily understood by ratepayers, cheaper to value etc; they have also recommended &#8216;legislating&#8217; against a flat rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Give CIV the NIMBY treatment &#124; Prosper Australia</title>
		<link>http://www.earthsharing.org.au/2009/08/20/monash-rates-proposal-flops-in-tasmania-rankles-in-wa/comment-page-1/#comment-965</link>
		<dc:creator>Give CIV the NIMBY treatment &#124; Prosper Australia</dc:creator>
		<pubDate>Thu, 20 Aug 2009 01:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=1732#comment-965</guid>
		<description>[...] Check Dr Putland&#8217;s latest piece on interstate issues with CIV Question: Who will be the big winners if CIV rating is introduced in the City of Monash? Answer: Owners of vacant lots and derelict buildings. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check Dr Putland&#8217;s latest piece on interstate issues with CIV Question: Who will be the big winners if CIV rating is introduced in the City of Monash? Answer: Owners of vacant lots and derelict buildings. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

