<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swan wimps out to property lobby</title>
	<atom:link href="http://www.earthsharing.org.au/2009/05/13/swan-wimps-out-to-property-lobby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthsharing.org.au/2009/05/13/swan-wimps-out-to-property-lobby/</link>
	<description>Opportunity and Equity</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:55:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul</title>
		<link>http://www.earthsharing.org.au/2009/05/13/swan-wimps-out-to-property-lobby/comment-page-1/#comment-1614</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=1418#comment-1614</guid>
		<description>The Number of the beast 666= 18 year property cycle. n/t.</description>
		<content:encoded><![CDATA[<p>The Number of the beast 666= 18 year property cycle. n/t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilly Dally</title>
		<link>http://www.earthsharing.org.au/2009/05/13/swan-wimps-out-to-property-lobby/comment-page-1/#comment-747</link>
		<dc:creator>Dilly Dally</dc:creator>
		<pubDate>Thu, 21 May 2009 01:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=1418#comment-747</guid>
		<description>Property Spruikers are evil people. Theyre like SPAMMERs!</description>
		<content:encoded><![CDATA[<p>Property Spruikers are evil people. Theyre like SPAMMERs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.earthsharing.org.au/2009/05/13/swan-wimps-out-to-property-lobby/comment-page-1/#comment-732</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 15 May 2009 07:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=1418#comment-732</guid>
		<description>The graph attached to the article understates the true seriousness of the housing bubble ... note the year is 2006 where RP Data (real estate funded) has set the &quot;100&quot; or normal mark -- a time when houses were already critically overpriced. Check out whocrashedtheeconomy.com where they have graphs dating back to 1890 and show the housing index up around 3-400!!!

There are going to be a lot of sorry people out there!!</description>
		<content:encoded><![CDATA[<p>The graph attached to the article understates the true seriousness of the housing bubble &#8230; note the year is 2006 where RP Data (real estate funded) has set the &#8220;100&#8243; or normal mark &#8212; a time when houses were already critically overpriced. Check out whocrashedtheeconomy.com where they have graphs dating back to 1890 and show the housing index up around 3-400!!!</p>
<p>There are going to be a lot of sorry people out there!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Fitzgerald</title>
		<link>http://www.earthsharing.org.au/2009/05/13/swan-wimps-out-to-property-lobby/comment-page-1/#comment-730</link>
		<dc:creator>Karl Fitzgerald</dc:creator>
		<pubDate>Fri, 15 May 2009 01:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=1418#comment-730</guid>
		<description>HI Chris,

your youtube pointer is a good one because this highlights Fred Harrison, who first wrote about the 2010 collapse back in 97. With the sell out/ vision-less policies being exhibited by western governments globally, we will see another massive downturn in 2026. This fits the 18 year land cycle that Fred has promoted since the early 80&#039;s. 

We are being locked into 40% plus payments on our mortgages. See any similarity to slavery? Listen to Michael Hudson, a guy we are touring in October in this explosive interview on the &lt;a href=&quot;http://www.prosper.org.au/2009/04/30/hudson-financial-barbarians-at-the-gate/&quot; rel=&quot;nofollow&quot;&gt;Financial Barbarians at the Gate &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>HI Chris,</p>
<p>your youtube pointer is a good one because this highlights Fred Harrison, who first wrote about the 2010 collapse back in 97. With the sell out/ vision-less policies being exhibited by western governments globally, we will see another massive downturn in 2026. This fits the 18 year land cycle that Fred has promoted since the early 80&#8242;s. </p>
<p>We are being locked into 40% plus payments on our mortgages. See any similarity to slavery? Listen to Michael Hudson, a guy we are touring in October in this explosive interview on the <a href="http://www.prosper.org.au/2009/04/30/hudson-financial-barbarians-at-the-gate/" rel="nofollow">Financial Barbarians at the Gate </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.earthsharing.org.au/2009/05/13/swan-wimps-out-to-property-lobby/comment-page-1/#comment-729</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 14 May 2009 23:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=1418#comment-729</guid>
		<description>If you go to yout utbe and search for UK housing price crashes there are some videos from about 2 yeards ago were &quot;experts&quot; said there was a supply problem and house prices would NOT fall.

Now I have actually lived in London adn anyone who has woud actually think this could actually be true - but this didn&#039;t stop the decline.

Fact of the matter is Australia has had the BIGGEST housing bubble of the whole world. We did this becasue we went into the MOST amount of DEBT.  This is indicated in the fact that Australia has the biggest household debt compared to the rest of the worls.  SO we borried the most and oushed up our prices the most.

Prices have invrease 200-300% - Why don;t people thingk a 20-30% correction is not going to happen - ofcourse it will - prices have still gone up 200-300% - minus 30%

House prices always go up - but dont take that too literally.  If prices fell 50% tomorrow house prices would have still gone up.  Why? Because house prices are measured over time.  That is houseprices went up from 1999-2009 - they did significatly - even they dropped 50% yesterday

Wake up from your bubble silly people - We are having the Great Depession part 2 (21st style) becasue all theis debt - and you think house prices are not going to get corrected - wake up

I have never seen a &quot;market&quot; that only goes up</description>
		<content:encoded><![CDATA[<p>If you go to yout utbe and search for UK housing price crashes there are some videos from about 2 yeards ago were &#8220;experts&#8221; said there was a supply problem and house prices would NOT fall.</p>
<p>Now I have actually lived in London adn anyone who has woud actually think this could actually be true &#8211; but this didn&#8217;t stop the decline.</p>
<p>Fact of the matter is Australia has had the BIGGEST housing bubble of the whole world. We did this becasue we went into the MOST amount of DEBT.  This is indicated in the fact that Australia has the biggest household debt compared to the rest of the worls.  SO we borried the most and oushed up our prices the most.</p>
<p>Prices have invrease 200-300% &#8211; Why don;t people thingk a 20-30% correction is not going to happen &#8211; ofcourse it will &#8211; prices have still gone up 200-300% &#8211; minus 30%</p>
<p>House prices always go up &#8211; but dont take that too literally.  If prices fell 50% tomorrow house prices would have still gone up.  Why? Because house prices are measured over time.  That is houseprices went up from 1999-2009 &#8211; they did significatly &#8211; even they dropped 50% yesterday</p>
<p>Wake up from your bubble silly people &#8211; We are having the Great Depession part 2 (21st style) becasue all theis debt &#8211; and you think house prices are not going to get corrected &#8211; wake up</p>
<p>I have never seen a &#8220;market&#8221; that only goes up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheGoat</title>
		<link>http://www.earthsharing.org.au/2009/05/13/swan-wimps-out-to-property-lobby/comment-page-1/#comment-728</link>
		<dc:creator>TheGoat</dc:creator>
		<pubDate>Thu, 14 May 2009 22:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=1418#comment-728</guid>
		<description>Great article, but I dont think this will stop the house price correction we have to have. It just sucks more people into the bubble to be fleeced. If you look at the other segments of the market excluding FHOs, I think the only shortage soon will be a shortage of buyers, just like what happened in the UK. They to had a shortage and thought they would be immune to the global house price flu. How wrong they were and how wrong we are to think that it couldnt possibly be wages that drive sustainable house prices and we dont have a house price bubble.</description>
		<content:encoded><![CDATA[<p>Great article, but I dont think this will stop the house price correction we have to have. It just sucks more people into the bubble to be fleeced. If you look at the other segments of the market excluding FHOs, I think the only shortage soon will be a shortage of buyers, just like what happened in the UK. They to had a shortage and thought they would be immune to the global house price flu. How wrong they were and how wrong we are to think that it couldnt possibly be wages that drive sustainable house prices and we dont have a house price bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alanna Hartzok</title>
		<link>http://www.earthsharing.org.au/2009/05/13/swan-wimps-out-to-property-lobby/comment-page-1/#comment-722</link>
		<dc:creator>Alanna Hartzok</dc:creator>
		<pubDate>Wed, 13 May 2009 18:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=1418#comment-722</guid>
		<description>Fabulously well-written and informative article! I hope it gets published lots of places. What an amazing analysis.</description>
		<content:encoded><![CDATA[<p>Fabulously well-written and informative article! I hope it gets published lots of places. What an amazing analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://www.earthsharing.org.au/2009/05/13/swan-wimps-out-to-property-lobby/comment-page-1/#comment-717</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Wed, 13 May 2009 02:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=1418#comment-717</guid>
		<description>I&#039;m offended by the gay slur &quot;limp-wristed&quot;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m offended by the gay slur &#8220;limp-wristed&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

