<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BHP Record Profits and 4 Corners Money Pit</title>
	<atom:link href="http://www.earthsharing.org.au/2008/08/19/bhp-record-profits-and-4-corners-money-pit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthsharing.org.au/2008/08/19/bhp-record-profits-and-4-corners-money-pit/</link>
	<description>Opportunity and Equity</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:36:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: I Want To Live Here &#187; Todays average mortage needs $106K salary p.a</title>
		<link>http://www.earthsharing.org.au/2008/08/19/bhp-record-profits-and-4-corners-money-pit/comment-page-1/#comment-263</link>
		<dc:creator>I Want To Live Here &#187; Todays average mortage needs $106K salary p.a</dc:creator>
		<pubDate>Fri, 03 Oct 2008 06:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=339#comment-263</guid>
		<description>[...] from the earnings one can realistically make whilst living and paying off such a mortgage, check this article on why miners earning $150,000 in a remote Australian mining town like Port Headland still struggle [...]</description>
		<content:encoded><![CDATA[<p>[...] from the earnings one can realistically make whilst living and paying off such a mortgage, check this article on why miners earning $150,000 in a remote Australian mining town like Port Headland still struggle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s average mortage needs $106K salary p.a &#171; I Want To Live Here</title>
		<link>http://www.earthsharing.org.au/2008/08/19/bhp-record-profits-and-4-corners-money-pit/comment-page-1/#comment-176</link>
		<dc:creator>Today&#8217;s average mortage needs $106K salary p.a &#171; I Want To Live Here</dc:creator>
		<pubDate>Fri, 29 Aug 2008 05:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthsharing.org.au/?p=339#comment-176</guid>
		<description>[...] from the earnings one can realistically make whilst living and paying off such a mortgage, check this article on why miners earning $150,000 in a remote Australian mining town like Port Headland still struggle [...]</description>
		<content:encoded><![CDATA[<p>[...] from the earnings one can realistically make whilst living and paying off such a mortgage, check this article on why miners earning $150,000 in a remote Australian mining town like Port Headland still struggle [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
